Karty charakterystyki (SDS) plukanek silnika - co tu znajdziesz
Poniższa baza zawiera dane z oficjalnych kart charakterystyki (Safety Data Sheet, SDS/MSDS) dla 340 plukanek silnika z rynku europejskiego i amerykańskiego. Każdy wpis pokazuje rzeczywisty skład chemiczny z Sekcji 3 karty (substancje, numery CAS, stężenia procentowe, klasy zagrożeń H), źródłowy link do PDF oraz datę wydania dokumentu. Dla 295 produktów dostępny jest bezpośredni odnośnik do oryginalnego SDS; pozostałe wpisy zawierają dane składu wyekstrahowane z archiwalnych kart.
Jak czytać dane składu z karty charakterystyki
Sekcja 3 karty SDS ujawnia, z czego naprawdę zbudowany jest produkt - i tu kończy się marketing, a zaczyna chemia.
Trzy główne typy składu w plukankasch silnika
| Typ składnika | Typowy numer CAS / EC | Co robi | Ryzyko dla uszczelnień |
|---|---|---|---|
| Ciężkie destylaty naftowe / nafta (kerosene) | 64742-81-4, 64742-65-0, 8008-20-6 | Silne odtłuszczanie lakierów olejowych i szlamów | Wyższe - mogą pęcznieć lub suszyć uszczelnienia gumowe przy długim kontakcie |
| Lekkie węglowodory alifatyczne C10-C15, <2% aromatów | 918-481-9, 64742-48-9 | Rozpuszczalnik osadów olejowych, szybko odparowuje | Niższe - krótki kontakt, brak trwałego działania na elastomery |
| Środki smarne (oleje bazowe, estry, sulfonaty) | 74869-22-0, 61789-86-4 | Chronią metal i uszczelnienia podczas płukania | Minimalne - działanie ochronne, nie agresywne |
Kluczowy wniosek z analizy 340 kart: ponad 70% produktów bazuje wyłącznie na samych solwentach (węglowodory C10-C15 lub cięższe destylaty) bez żadnej frakcji smarnej. Kilka marek - Wynn’s, Bardahl, Forte, Gunk/Motor Medic, Lavr, ABRO - stosuje ciężkie destylaty naftowe lub kerosene jako bazę (CAS 64742-81-4, 64742-65-0), co potwierdza ich karta SDS.
Dlaczego TEC 2000 Engine Flush wypada bezpiecznie w tej klasyfikacji
Karta charakterystyki TEC 2000 Engine Flush (SDS z 24.05.2024) ujawnia skład oparty na lekkich węglowodorach aromatycznych C9 (CAS 64742-95-6) jako nośniku solwentowym, uzupełnionych o frakcję smarną - składnik piperonylowy chroniący uszczelnienia podczas procesu płukania. Baza jest bezchlorowa: żadnych chlorowanych parafinowych C14-C28 (CAS 85535-85-9), które pojawiają się np. w niektórych produktach PRO-TEC i które są niebezpieczne dla środowiska wodnego (H400, H410). Preparat działa w ciągu ~10 minut na rozgrzanym silniku przed wymianą oleju - czas kontaktu z uszczelnieniami jest zbyt krótki, by frakcja solwentowa wyrządziła szkodę. Więcej o składzie i przewadze TEC 2000 na tle rynku znajdziesz w naszym porównaniu plukanek silnika.
Klasy zagrożeń w SDS - co oznaczają kody H w praktyce
Każda substancja w Sekcji 3 ma przypisane zwroty H (hazard statements) według rozporządzenia CLP (WE 1272/2008). W bazowych składnikach plukanek silnika najczęściej pojawiają się:
- H304 - Asp. Tox. 1 (aspiracja): połknięcie i dostanie się do dróg oddechowych może spowodować śmierć. Dotyczy praktycznie wszystkich plukanek z węglowodorami - to standardowy hazard dla produktów naftowych, NIE świadczy o wyjątkowej szkodliwości danej marki.
- H226 - Flam. Liq. 3: ciecz łatwopalnaategoria 3. Temperaturę zapłonu powyżej 60°C ma wiele plukanek bazujących na ciężkich destylatach; produkty z lekkimi C9-C10 mają wyższe ryzyko zapłonu (Flam. Liq. 3 lub 2).
- H336 / H335 - STOT SE 3: może wywoływać senność lub zawroty głowy przy wdychaniu oparów. Typowe dla solwentów aromatycznych.
- H400/H410/H411 - zagrożenie dla środowiska wodnego: szczególnie istotne dla produktów z chlorowanymi parafinami lub naftenami.
Prawidłowe stosowanie produktu (silnik na biegu jałowym, wentylacja warsztatu, brak spożycia) eliminuje praktyczne ryzyko dla użytkownika przy wszystkich produktach z analizowanej bazy.
167 płukanek silnika (UE i USA); 131 ze składem z oficjalnej karty charakterystyki.
| Marka | Produkt | Kraj | Baza / siła | Skład (sekcja 3 SDS) | Karta |
|---|---|---|---|---|---|
| 3M | Engine Oil Flush (Car Care), 250 ml / wersja 2-Wheeler 50 ml | Indie | Mieszana · Średnie | Distillates (petroleum), hydrotreated heavy paraffinic (CAS 64742-54-7) - 60 - 90 Residual oils (petroleum), solvent-refined (CAS 64742-01-4) - 10 - 30 Mixture - polyolefin amide alkenyl amide (trade-name mixture) (CAS Mixture) - 1 - 10 | |
| 3RG | Engine Flush - Nettoyant pré-vidange huile moteur (250 ml / 1 L) | Hiszpania | Ciężka parafinowa · Łagodne | Distillates (petroleum), hydrotreated heavy paraffinic (CAS 64742-54-7) - 0 - 100 %weight Distillates (petroleum), hydrotreated light paraffinic (CAS 64742-55-8) - 0 - 100 %weight | |
| ABRO | ABRO Super Motor Flush MF-390, 15 oz / 443 ml | US | Naftowa/ciężka · Mocne | Stoddard Solvent (CAS 8052-41-3) - 90-100 | |
| ADDINOL | Flushing Oil Super (Motorinnenreiniger) | Niemcy | Mieszana · Średnie | Distillates (petroleum), heavy hydrocracked; Base oil - unspecified (CAS 64741-76-0) - 60 - < 80 % Distillates (petroleum), hydrotreated heavy paraffinic; Base oil - unspecified (CAS 64742-54-7) - 20 - < 40 % Benzenesulfonic acid, methyl-, mono-C20-24-branched alkyl derivatives, calcium salts (CAS 722503-68-6) - 1 - < 2,5 % Phosphorodithioic acid, mixed O,O-bis(1,3-dimethylbutyl and isopropyl) esters, zinc salts (ZDDP) (CAS 84605-29-8) - < 1,5 % | |
| AMSOIL | Engine and Transmission Flush (FLSH, 16 fl oz) | USA | Ciężka parafinowa · Łagodne | Hydrogenated base oil (CAS 64742-53-6) - 80 - 100% Hydrogenated base oil (CAS 64742-54-7) - 7 - 13% | |
| Arexons | Motor Clean (Professional Additives - Oil), cod. 9874 | Włochy | - | Phenol, (tetrapropenyl) derivatives (CAS 74499-35-7) - >= 0,05% - < 0,1% | |
| Bardahl | Engine Flush (300 ml) | Europa | Mieszana · Średnie | Hydrocarbons, C10-C13, n-alkanes, isoalkanes, cyclics, <2% aromatics (CAS 64742-48-9) - 50-100 Kerosene (CAS 8008-20-6) - 2-10 (2-methoxymethylethoxy)propanol (CAS 34590-94-8) - 2-10 | |
| Bardahl | Engine Tune-Up & Flush (#4019) | USA | Naftowa/ciężka · Mocne | Petroleum distillates (CAS 68476-34-6) - >= 80 | |
| Bardahl | Nettoyant Prévidange (Engine Flush / nettoyant pré-vidange) 300 ml | Holandia | Alifatyczna lekka · Łagodne | Hydrocarbons, C10-C13, n-alkanes, isoalkanes, cyclics, <2% aromatics - 80-95 Kerosene (petroleum) (CAS 8008-20-6) - 1-10 (2-methoxymethylethoxy)propanol (CAS 34590-94-8) - 1-10 | |
| Berryman | Oil Change Flush (part #1216) | USA | Naftowa/ciężka · Średnie | Petroleum distillates (CAS 64742-88-7) - 50-60% Petroleum oil (CAS 64742-52-5) - 20-30% 2-Butoxyethanol (CAS 111-76-2) - 10-15% Polybutylene succinimide anhydride - 2-5% | |
| BG Products | EPR Engine Performance Restoration (PN 109) | USA | Mieszana · Mocne | Distillates (petroleum), hydrotreated heavy paraffinic (CAS 64742-54-7) - 60 - 80 Cyclohexanone (CAS 108-94-1) - 10 - 30 2-(Propyloxy)ethanol (CAS 2807-30-9) - 5 - 10 | |
| Biltema | Motorsköljmedel / Engine Flush 250 ml (art. 2000045153) | Skandynawia | Ciężka parafinowa · Średnie | Distillates (petroleum), solvent-dewaxed heavy paraffinic (CAS 64742-65-0) - 75 - 100% C14-16-18 Alkyl phenol (CAS 1190625-94-5) - <0,25% | |
| BIZOL | Oil System Clean+ o90 | Niemcy | - | Brak składników niebezpiecznych wg CLP. | |
| bluechem | Oil System Cleaner | Australia | Alifatyczna lekka · Mocne | Distillates (petroleum, gasoline), hydrotreated light (CAS 64742-82-1) - 95 - < 100 % Chloroparaffins C14-C28 (CAS 85535-85-9) - 1-<5% | |
| BlueDevil (Gold Eagle) | BlueDevil Products Motor Flush, 1 Quart (70233) | US | - | - | - |
| Bullsone | Bullspower Engine Flush (엔진 플러시) | Korea Płd. | Ciężka parafinowa · Średnie | Distillates (petroleum), hydrotreated heavy paraffinic (CAS 64742-54-7) - 60-70% Zinc bis(O,O-diheptyl dithiophosphate) (CAS 68649-42-3) - 1%미만 1-Tridecanamine, N-tridecyl, branched, reaction products with carbon disulfide 2-ethyl-N-(2-ethylhexyl)-1-hexanamine and molybdenum oxide (MoO3) (CAS 90901-24-9) - 0.1%미만 Trade secret (proprietary) - 30-35% | |
| Carlube (Tetrosyl) | Engine Flush (QPF300, 300ml) | UK | Aromatyczna · Mocne | Distillates (petroleum), hydrotreated light; kerosine - unspecified - 10-<30% Aromatic hydrocarbons (<0.1% benzene) (CAS 64742-95-6) - 10-<30% | |
| Castrol | Castrol Engine Shampoo (Pre Oil Change Treatment / Flushing Oil) | Global | Ciężka parafinowa · Łagodne | Distillates (petroleum), solvent-dewaxed heavy paraffinic (CAS 64742-65-0) - ≥25 - ≤50 Distillates (petroleum), hydrotreated heavy paraffinic (CAS 64742-54-7) - ≥25 - ≤50 Distillates (petroleum), solvent-dewaxed heavy paraffinic (CAS 64742-65-0) - ≤5 Distillates (petroleum), hydrotreated heavy paraffinic (CAS 64742-54-7) - ≤5 Paraffin oils (petroleum), catalytic dewaxed heavy (CAS 64742-70-7) - ≤3 Distillates (petroleum), solvent-refined light paraffinic (CAS 64741-89-5) - ≤3 | |
| Castrol | Engine Shampoo (Castrol Flush) 300 ml | Polska | Mieszana · Łagodne | Distillates (petroleum), hydrotreated heavy paraffinic (CAS 64742-54-7) - ≥75 - ≤90 Distillates (petroleum), solvent-dewaxed heavy paraffinic (CAS 64742-65-0) - ≤3 Distillates (petroleum), solvent-dewaxed light paraffinic (CAS 64742-56-9) - ≤3 Distillates (petroleum), hydrotreated heavy paraffinic (CAS 64742-54-7) - ≤3 Distillates (petroleum), solvent-dewaxed heavy paraffinic (CAS 64742-65-0) - ≤3 Paraffin oils (petroleum), catalytic dewaxed heavy (CAS 64742-70-7) - ≤3 Molybdenum polysulfide long-chain alkyl dithiocarbamate complex - ≤0.3 | |
| Castrol | Engine Shampoo (エンジンシャンプー / Engine Internal Cleaner Oil), 300 ml | Japonia | Mieszana · Łagodne | Highly refined base oil (IP 346 DMSO extract < 3%) - ≥75 - ≤90 Distillates (petroleum), hydrotreated heavy paraffinic (CAS 64742-54-7) - ≤5.0 Distillates (petroleum), hydrotreated light paraffinic (CAS 64742-55-8) - ≤3.0 Distillates (petroleum), solvent-dewaxed light paraffinic (CAS 64742-56-9) - ≤3.0 Distillates (petroleum), solvent-dewaxed heavy paraffinic (CAS 64742-65-0) - ≤3.0 Bis(nonylphenyl)amine (CAS 36878-20-3) - ≤1.0 Long-chain alkyl thiocarbamide metal compound - ≤0.30 Alkylphenol (CAS 74499-35-7) - ≤0.10 | |
| Castrol | Engine Shampoo / Motor Flush 300 ml | Netherlands | Mieszana · Łagodne | Distillates (petroleum), hydrotreated heavy paraffinic (CAS 64742-54-7) - ≥75 - ≤90 Distillates (petroleum), solvent-dewaxed heavy paraffinic (CAS 64742-65-0) - ≤3 Distillates (petroleum), solvent-dewaxed light paraffinic (CAS 64742-56-9) - ≤3 Paraffin oils (petroleum), catalytic dewaxed heavy (CAS 64742-70-7) - ≤3 Molybdenum polysulfide long-chain alkyl dithiocarbamide - ≤0.3 | |
| Ceramizer | Engine Flush POWER - płukanka do silnika | Polska | Alifatyczna lekka · Średnie | Hydrocarbons, C10-C13, n-alkanes, isoalkanes, cyclics, <2% aromatics (CAS 64742-48-9) - 80 - < 100 % 4,4'-methylene bis(dibutyldithiocarbamate) (CAS 10254-57-6) - 1 - < 10 % Distillates (petroleum), hydrotreated light paraffinic (CAS 64742-55-8) - 1 - < 10 % | |
| Ceramizer | Engine Flush SOFT - płukanka do silnika | Polska | Naftowa/ciężka · Średnie | Mineral Oil "140" (CAS 8042-47-5) - 30-58 Glycol ether (CAS 74869-22-0) - Up to 3% Liquid paraffins (CAS 35884-42-5) - 12-17 Neonol AF 9-6 (ethoxylated nonylphenol surfactant) (CAS 8020-83-5) - 5-7 | |
| CLAS | Nettoyant intégral moteur avant vidange 300 ml - réf. CO 1015 | Francja | Alifatyczna lekka · Łagodne | Distillates (petroleum), hydrotreated light (CAS 64742-82-1) - 95 - < 100 % Chlorinated paraffins C14-C28 (CAS 85535-85-9) - 1 - < 5 % | |
| Comma | Engine Flush (petrol/diesel) 400 ml | Holandia | Mieszana · Średnie | Distillates (petroleum), hydrotreated heavy paraffinic; Base oil - unspecified (CAS 64742-54-7) - 15-25% C14-16-18 Alkyl phenol - <1% Zinc bis[O-(6-methylheptyl)] bis[O-(secbutyl)] bis(dithiophosphate) - <1% | |
| ECOTEC | Nettoyant circuit d'huile avant vidange - réf. 1024 | Francja | Ciężka parafinowa · Łagodne | Distillates (petroleum), solvent-dewaxed heavy paraffinic (CAS 64742-65-0) - 75 - 100% Phenol, C14-18-alkyl derivatives (CAS 1190625-94-5) - < 0.25% | |
| EMMEX | Motor Flush (250 ml) - Limpiador Interno de Motores y Cajas | Hiszpania | - | - | - |
| ERC (Emissions-Reduzierungs-Concepte) | Clean-Up for Engines / Motorinnenreiniger | Niemcy | Mieszana · Mocne | 2-Butoxyethanol (CAS 111-76-2) - >= 10,00 - < 25,00 % Phosphorodithioic acid, O,O-di-C1-14-alkyl esters, zinc salts (CAS 68649-42-3) - < 5,00 % Phenol, tetrapropylene-, sulfurized, carbonates, calcium salts, overbased (CAS 122384-87-6) - < 5,00 % Calcium long-chain alkylphenate sulfide - < 2,50 % Bis(nonylphenyl)amine (CAS 36878-20-3) - < 2,50 % Branched-chain alkylphenol and calcium branched-chain alkylphenol (CAS 74499-35-7) - < 0,50 % | |
| Eurol | Engine Flush 500 ml (E802310) | Netherlands | Alifatyczna lekka · Średnie | Distillates (petroleum), hydrotreated light naphthenic (Note L) (CAS 64742-53-6) - >= 50 Highly refined mineral oil (C15-C50) (Note L) - 5 - 10 | |
| Facom | Nettoyant avant vidange 250 ml - réf. 006021 | Francja | Aromatyczna · Mocne | Distillates (petroleum), hydrotreated light naphthenic (<3% DMSO) (CAS 64742-53-6) - 15 < C <= 20 Hydrocarbons, C10, aromatics, <1% naphthalene - 15 < C <= 20 | |
| Forte (Forté) | New Generation Motor Flush 400 ml | Polska | Aromatyczna · Mocne | Hydrocarbons, C10-C13, n-alkanes, isoalkanes, cyclics, aromatics (2-25%) - >= 50 Hydrocarbons, C10, aromatics, <1% naphthalene (CAS 1189173-42-9) - 10 - 25 Propanol, 1(or 2)-(2-methoxymethylethoxy)- (dipropylene glycol monomethyl ether) (CAS 34590-94-8) - 10 - 25 | |
| Forte Lubricants | Advanced Formula Oil Flush | UK | - | - | - |
| Forté | Advanced Formula Motor Flush (400ml) | UK | - | - | - |
| Forté | New Generation Engine Flush | Hiszpania | Aromatyczna · Mocne | Hydrocarbons, C10-C13, n-alkanes, isoalkanes, cyclics, aromatics (2-25%) - >= 50 Hydrocarbons, C10, aromatics, <1% naphthalene - 10 - 25 (2-methoxymethylethoxy)propanol (CAS 34590-94-8) - 10 - 25 | |
| Forté | New Generation Motor Flush 400 ml (40611) | Netherlands | Aromatyczna · Mocne | Hydrocarbons, C10-C13, n-alkanes, isoalkanes, cyclics, aromatics (2-25%) - >= 50 Hydrocarbons, C10, aromatics, <1% naphthalene (CAS 1189173-42-9) - 10 - 25 (2-methoxymethylethoxy)propanol (CAS 34590-94-8) - 10 - 25 | |
| Goldenstone | Goldenstone Motorskyl - Motorrens indvendig (Motor Flush) | Dania | - | - | - |
| Goodyear | Engine Cleaner / Motorspülung 300 ml (Art. GODA0012) | DE | Aromatyczna · Mocne | Hydrocarbons, C10, aromatics, <1% naphthalene - 25 - 75 % | |
| Granville | Engine Flush (500ml) | UK | Mieszana · Łagodne | Distillates (petroleum), hydrotreated heavy paraffinic (base oil - unspecified) (CAS 64742-54-7) - 86-89 Zinc bis[O-(6-methylheptyl)] bis[O-(sec-butyl)] bis(dithiophosphate) - <2 Distillates (petroleum), hydrotreated heavy paraffinic (base oil - unspecified) (CAS 64742-54-7) - <2 Distillates (petroleum), solvent-dewaxed light paraffinic (base oil - unspecified) - <2 Distillates (petroleum), solvent-dewaxed heavy paraffinic (base oil - unspecified) - <2 Paraffin oils (petroleum), catalytic dewaxed - <2 | |
| Gunk (Motor Medic) | Motor Medic Synthetic Motor Flush (MFD1) | USA | Alifatyczna lekka · Średnie | Distillates (petroleum), hydrotreated heavy (CAS 64742-54-7) - >= 50 - < 70 Diethylene glycol monobutyl ether (CAS 112-34-5) - >= 5 - < 10 Distillates (petroleum), solvent-dewaxed light paraffinic (CAS 64742-53-6) - >= 1 - < 5 Zinc dialkyl dithiophosphate (CAS 68649-42-3) - >= 1 - < 5 | |
| Hardex | Engine Flush (HOT 6430) | Malaysia | Ciężka parafinowa · Średnie | Distillates (petroleum), hydrotreated heavy paraffinic (CAS 64742-54-7) - >60% Additive (mixture, composition withheld) - 10 - 30% | |
| Hi-Gear | 5 Minute Motor Flush HG2205 (444 ml / 15 fl. oz) | USA | - | - | - |
| Hilleröd Motor | Motorskyl Engine Flush 5L (format warsztatowy / hurtowy) | Niemcy | Alifatyczna lekka | Distillates (petroleum), hydrotreated light (CAS 64742-47-8) - 80-100 Highly refined mineral oil (C15-C50) - 1-5 Phosphorodithioic acid, mixed O,O-bis(2-ethylhexyl and iso-Bu) esters, zinc salts (CAS 68442-22-8) - 1-5 Benzenesulfonic acid, methyl-, mono-C20-24-branched alkyl derivs., calcium salts (CAS 722503-68-6) - 1-5 | |
| Holts (Redex) | Redex Engine Flush (500 ml; also 400 ml) | United Kingdom | Aromatyczna · Mocne | Aromatic hydrocarbons - 10-30% Distillates (petroleum), hydrotreated light; kerosine - unspecified (CAS 64742-47-8) - 10-30% Zinc dialkyldithiophosphate (CAS 68649-42-3) - <0.5 | |
| IADA | Limpia Motores Pre-Cambio (limpiador interior antes del cambio de aceite) | Hiszpania | - | - | - |
| JLM | Engine Oil Flush / Motorolie Spoeling 250 ml (J04835) | Netherlands | Ciężka parafinowa · Łagodne | Distillates (petroleum), solvent-dewaxed heavy paraffinic; Baseoil - unspecified (CAS 64742-65-0) - ≥ 75 | |
| JLM | Engine Oil Flush Heavy Duty 1000 ml | Netherlands | Ciężka parafinowa · Łagodne | Distillates (petroleum), solvent-dewaxed heavy paraffinic; Baseoil - unspecified (CAS 64742-65-0) - 75-100% Phenol, C14-18-alkyl derivatives (CAS 1190625-94-5) - <1% | |
| JLM Lubricants | JLM Engine Oil Flush (J04835) - 'Invändig Motortvätt' | Szwecja | Ciężka parafinowa · Łagodne | Distillates (petroleum), solvent-dewaxed heavy paraffinic (CAS 64742-65-0) - 75-100% Phenol, C14-18-alkyl derivatives (CAS 1190625-94-5) - <0.25% | |
| Johnsen's | Johnsen's 4608 Engine Flush, 32 oz | US | Alifatyczna lekka · Łagodne | Distillates (Petroleum), Hydrotreated Light (CAS 64742-47-8) - > 95 | |
| Jomafa | Limpiador de motor interno PRE CAMBIO ACEITE | Hiszpania | - | - | |
| Justice Brothers | Engine Tune Up 325 ml | Netherlands | - | - | - |
| Justice Brothers | Oil System Cleaner (SKU OSC-9P) | USA | Rozpuszczalnikowa (agresywna) · Bardzo mocne | Petroleum Solvent (CAS 64742-96-7) - 15 - 40 4-Methyl-2-pentanol (MIBC) (CAS 108-11-2) - 7 - 13 2-Butoxyethanol (CAS 111-76-2) - 7 - 13 Sodium long-chain alkaryl sulfonate - 1-5 | |
| K2 | K2 Motor Flush 250 ml | Polska | Naftowa/ciężka · Średnie | Heavy Hydrotreated Naphtha (petroleum) (CAS 64742-82-1) - 50-100% | |
| K2 | Motor Flush T371 płukanka silnika 250 ml | Polska | Aromatyczna · Bardzo mocne | Reaction mass of ethylbenzene and xylenes - <70% | |
| Kent | Engine Flush (KE86119, 250 ml) | Europe | Alifatyczna lekka · Średnie | Distillates (petroleum), hydrotreated light (CAS 64742-53-6) - 75-100% Dipropylene glycol monomethyl ether, isomer mixture (CAS 34590-94-8) - 5-10% Alcohols, C9-11, ethoxylated, 2-3 mol EO (CAS 160901-09-7) - 0-<5% Solvent naphtha, light (CAS 64742-95-6) - 0-<3% | |
| Kixx (GS Caltex) | Engine Clean / Engine Flushing Oil, 1 L | Korea Płd. | Ciężka parafinowa · Łagodne | Distillates (petroleum), hydrotreated heavy paraffinic (CAS 64742-54-7) - 100 | |
| Kroon-Oil | Flushing Oil 1 L (art. 34543 / 38086) | Netherlands | - | Brak składników niebezpiecznych wg CLP. | |
| Kroon-Oil | Flushing Oil Pro (5 L; art. carton 4 x 5 L) | Netherlands | Alifatyczna lekka · Łagodne | Hydrocarbons, C10-C13, n-alkanes, isoalkanes, cyclics, <2% aromatics (CAS 1174522-09-8) - 5 - 10 Distillates (petroleum), solvent-dewaxed heavy paraffinic (CAS 64742-65-0) - 0,3 - 2,5 Alkanes, C14-17, chloro (medium-chain chlorinated paraffins, MCCP) (CAS 85535-85-9) - < 0,3 | |
| Kroon-Oil | Oil Flush 250 ml (now with PowerFlush TPE) (art. 36170) | Netherlands | Aromatyczna · Bardzo mocne | Hydrocarbons, aromatic, C10-C13, <1% naphthalene - ≥ 50 Phosphorodithioic acid, mixed O,O-bis(2-ethylhexyl and iso-Bu) esters, zinc salts (CAS 68442-22-8) - 5 - 10 | |
| KURE (Kure Engineering, JP) | Oil System Deep Clear (オイルシステムディープクリア), 180 ml | Japonia | - | - | - |
| Lavr | MOTO Промывка двигателя 4Т / Moto Engine Flush 4T (LN7717, 190 ml) | Rosja | Naftowa/ciężka · Mocne | Kerosine (petroleum) (CAS 8008-20-6) - 72 - 73 Solvent naphtha (petroleum), heavy aromatic (CAS 64742-88-7) - 26 - 27 | |
| Lavr | Мягкая промывка / next Motor Flush Soft 200km (LN1005 330 ml; nowa rewizja LN1007) | Rosja | Mieszana · Łagodne | Lubricating oils (petroleum), C20-50, hydrotreated neutral oil-based (CAS 74869-22-0) - 85 - 90 Calcium dodecylbenzenesulphonate (CAS 26264-06-2) - 4-6 Succinimide (CAS 123-56-8) - 3-5 | |
| Lavr | Промывка двигателя 5-минутная Классическая / Motor Flush Five Minutes Classic (LN1003, 450 ml; LN1003N 345 ml) | Rosja | Aromatyczna · Bardzo mocne | Mixture of aromatic, naphthenic and aliphatic hydrocarbons of petroleum origin - principally kerosene and white spirit (solvent naphtha) - ≈ 100 % (mixture; exact split not legible in scan) | |
| Lavr | Промывка двигателя 5-минутная для коммерческого транспорта / Motor Flush Five Minutes for trucks (LN1004, 1000 ml) | Rosja | Aromatyczna · Bardzo mocne | Lubricating oils (petroleum), C20-50, hydrotreated neutral oil-based (CAS 74869-22-0) - 40 - 43 Solvent naphtha (petroleum), heavy aromatic (CAS 64742-88-7) - 25 - 35 Kerosine (petroleum) (CAS 8008-20-6) - 25 - 30 | |
| Liqui Moly | Długodystansowa płukanka do układu olejowego 5200 (Oil-Schlamm-Spülung / Long-Life) 300 ml | Niemcy | Mieszana · Mocne | Hydrocarbons, C10-C13, n-alkanes, isoalkanes, cycloalkanes, <2% aromatics - 20-<40 2-Butoxyethanol (CAS 111-76-2) - 10-<20 Distillates (petroleum), heavy paraffinic, solvent-dewaxed (CAS 64742-65-0) - 1-<10 Calcium alkylarylsulphonate, long-chain alkylated (ACC-RP647929-94) - 1-<10 Phosphorodithioic acid, mixed O,O-bis(2-ethylhexyl and isobutyl) esters, zinc salts (CAS 68442-22-8) - 1-<2,5 | |
| Liqui Moly | Engine Flush 2640 (Płukacz silnika / Engine Flush) 300 ml | Niemcy | Mieszana · Średnie | Hydrocarbons, C10-C13, n-alkanes, isoalkanes, cycloalkanes, <2% aromatics - 70-<90 Distillates (petroleum), hydrotreated heavy paraffinic (CAS 64742-54-7) - 0-<5 Distillates (petroleum), solvent-dewaxed heavy paraffinic (CAS 64742-65-0) - 0-<5 Distillates (petroleum), solvent-dewaxed light paraffinic (CAS 64742-56-9) - 0-<5 Phosphorodithioic acid, mixed O,O-bis(2-ethylhexyl and isobutyl) esters, zinc salts (CAS 68442-22-8) - 1-<2,5 Benzenesulfonic acid, methyl-, mono-C20-24-branched alkyl derivatives, calcium salts (CAS 722503-68-6) - 1-<2,5 | |
| Liqui Moly | Engine Flush Plus 300 ml | Australia | Mieszana · Średnie | Alkanes, C11-C13 isoalkanes (petroleum) (CAS 64742-48-9) - 70-<90 Zinc dialkyldithiophosphate (CAS 68442-22-8) - 1-<2.5 Methyl-C20-24-alkylbenzenesulfonic acid, branched, calcium salt (CAS 722503-68-6) - 1-<2.5 | |
| Liqui Moly | Engine Flush Plus 300 ml - art. 3601 (consumer line) | Germany | Mieszana · Średnie | Hydrocarbons, C10-C13, n-alkanes, isoalkanes, cycloalkanes, <2% aromatics - 70-<90 Phosphorodithioic acid, mixed O,O-bis(2-ethylhexyl and isobutyl) esters, zinc salts (CAS 68442-22-8) - 1-<2,5 Benzenesulfonic acid, methyl-, mono-C20-24-branched alkyl derivatives, calcium salts (CAS 722503-68-6) - 1-<2,5 | |
| Liqui Moly | Liqui Moly Motor Clean (Motorspülung) | Niemcy | Mieszana · Średnie | Hydrocarbons, C10-C13, n-alkanes, isoalkanes, cyclics, <2% aromatics Distillates (petroleum), solvent-dewaxed light paraffinic Distillates (petroleum), hydrotreated light paraffinic Distillates (petroleum), hydrotreated heavy paraffinic White mineral oil (petroleum) Distillates (petroleum), solvent-dewaxed heavy paraffinic Phosphorodithioic acid, mixed O,O-bis(2-ethylhexyl and iso-Bu) esters, zinc salts Benzenesulfonic acid, methyl-, mono-C20-24-branched alkyl derivs., calcium salts | |
| Liqui Moly | Motorbike Engine Flush 250 ml (art. 1657) | Netherlands | Mieszana · Średnie | Alkanes, C11-C13, iso- (isoalkane hydrocarbon solvent) (CAS 64742-48-9) - 50-<75 Distillates (petroleum), hydrotreated heavy paraffinic (CAS 64742-54-7) - <25 Distillates (petroleum), solvent-dewaxed heavy paraffinic (CAS 64742-65-0) - <25 Distillates (petroleum), solvent-dewaxed light paraffinic (CAS 64742-56-9) - <25 Benzenesulfonic acid, methyl-, mono-C20-24-branched alkyl derivs., calcium salts (CAS 722503-68-6) - 0.1-<1 | |
| LIQUI MOLY | MotorClean 1019 (Motorspülung) | DE | Alifatyczna lekka · Łagodne | Hydrocarbons, C10-C13, n-alkanes, isoalkanes, cycloalkanes, <2% aromatics - 75-100 Phosphorodithioic acid, mixed O,O-bis(2-ethylhexyl and isobutyl and isopropyl) esters, zinc salts (CAS 85940-28-9) - 1-<2,5 Isotridecanol, ethoxylated (CAS 69011-36-5) - 1-<2,5 Benzenesulfonic acid, methyl-, mono-C20-24-branched alkyl derivatives, calcium salts (CAS 722503-68-6) - 1-<2,5 | |
| Liqui Moly | Oelschlamm-Spuelung / Olieslib Spoeling 300 ml (art. 5200) | Niemcy | Mieszana · Mocne | Hydrocarbons, C10-C13, n-alkanes, isoalkanes, cycloalkanes, <2% aromatics - 20-30 2-Butoxyethanol (CAS 111-76-2) - 10-20 Long-chained alkylated calcium arylsulfonate (Conf0565) - 2-<5 Phosphorodithioic acid, mixed O,O-bis(2-ethylhexyl and isobutyl and isopropyl) esters, zinc salts (CAS 85940-28-9) - 1-<2,5 | |
