Wondering which engine flush is the best? Below we compare popular oil flushes available in Poland and worldwide against TEC 2000 Engine Flush. The table is updated regularly.
| Brand | Product | Base / strength | Lubricant buffer (SDS) | Kerosene | Key feature | Verdict |
|---|---|---|---|---|---|---|
| LIQUI MOLY | Pro-Line Engine Flush | Mixed · Strong | ZDDP 1-2.5%, no EP additive | No - hydrocarbons C10-C13, under 2% aromatics (70-90%) + paraffinic fractions | Dearomatised C10-C13 base with ZDDP at 1-2.5% and calcium sulfonate at 1-2.5% (Section 3). The regular Engine Flush 2640 has the same declared composition as Pro-Line | Effective premium solvent; the sheet lists ZDDP protecting surfaces during the flush |
| Wynn's | Motor Cleaner - Oil System Cleaner 325 ml | Mixed · Medium | None in the SDS | Heavy petroleum distillates (≥50%) + C10 aromatic hydrocarbons 10-15% | Kerosene base with C10 aromatics and amine; notably higher aromatic content than premium brands | Strong dissolving action from aromatics, but kerosene base with diethanolamine raises questions about compatibility with modern seals |
| Bardahl | Engine Flush / Pre-Drain Cleaner 300 ml | Kerosene/heavy · Strong | None in the SDS | Hydrocarbons C10-C13 (80-95%) + kerosene 1-10% | C10-C13 solvent dominant; kerosene addition boosts dissolving power, no lubricant additive | Solid solvent formula with kerosene addition; absence of lubricant means no seal protection during the flush cycle |
| MANNOL | Motor Flush 9900 | Mixed · Medium | Calcium sulfonate (detergent), no ZDDP | Mineral oil base; only disclosed hazardous ingredient is ethoxylated isotridecanol (<0.5%) | Very sparse SDS - mineral oil base with calcium sulfonate, limited composition data | Budget option with limited SDS data; difficult to assess full composition without complete safety sheet |
| Moje Auto | MA Professional Engine Flush 400 ml | Heavy synthetic (GTL) · Gentle | None in the SDS | No - synthetic GTL Fischer-Tropsch base (heavy distillates C18-C50) 75-85% | The only declared component is a GTL synthetic (Fischer-Tropsch, CAS 848301-69-9) at 75-85%; the sheet lists no lubricant additive or detergent and does not declare the remainder | Budget flush on a heavy C18-C50 synthetic base, gentle on seals (the sheet lists H304 only). A heavy fraction dissolves less than light solvents, and the sheet declares no lubricant additive |
| TEC 2000 ⭐ BEST PICK | Engine Flush | Aromatic · Very strong | ZDDP + sulphurised olefin (EP) | No | Advanced hydrocarbon solvent blend (aromatic base) + additive package with ZDDP (anti-wear, CAS 6990-43-8, listed in SDS v3.1); chlorine-free, no kerosene | Top pick - effective and seal-safe |
| Motul | Engine Clean Auto | Aromatic · Medium | None in the SDS | Hydrocarbons C10-C13, <2% aromatics (50-100%) + light paraffinic distillate (10-25%) | Pure C10-C13 solvent base; no ZDDP or other lubricant additives | Proven solvent from a premium brand, but purely solvent-based - TEC 2000 additionally offers a lubricant component protecting seals |
| K2 | Motor Flush T371 250 ml | Aromatic · Very strong | None in the SDS | Reaction mass of ethylbenzene and xylenes (<70%); aromatic hydrocarbons | Aromatic base (ethylbenzene + xylenes) - powerful solvent, classified as flammable and harmful by inhalation | High-activity aromatic formula effectively removes deposits, but xylenes carry higher OHS risk than the light C10-C13 alkanes used by premium competitors |
| Mathy | MATHY-C Motor Interior Cleaner (Engine Flush) 400 ml | Mixed · Medium | ZDDP 1-3%, no EP additive | Hydrocarbons C12-C15, <2% aromatics (50-100%) + sodium petroleum sulfonate (5-10%) | Unique 3-component formula: C12-C15 solvent + sulfonate detergent + ZDDP (1-3%) | One of the few competitors with a ZDDP component; similar approach to TEC 2000 (solvent + lubricant balance), though with a different type of lubricant additive |
| STP | Engine Flush 30-011 450 ml | Mixed · Strong | ZDDP 1-3%, no EP additive | Hydrocarbons C11-C14, <2% aromatics (50-100%) + heavy paraffinic distillate (10-25%) | C11-C14 solvent with paraffinic base oil and ZDDP (1-3%) - three component classes | Competent formula with ZDDP providing anti-wear protection; similar philosophy to TEC 2000, but solvent base dominates |
| Castrol | Engine Shampoo (Castrol Flush) 300 ml | Light aliphatic · Gentle | Molybdenum dithiocarbamate (friction modifier) | Hydrotreated heavy paraffinic distillate (≥75-90%); light solvents as minor fractions (≤3%) | Exceptionally oil-heavy base (≥75% heavy distillate) + trace molybdenum dithiocarbamate friction modifier | Gentle paraffinic oil-based formula - minimal seal risk, but limited dissolving power; TEC 2000 achieves solvent+lubricant balance without such a dominant oil base |
| Comma | Engine Flush (Petrol/Diesel) 400 ml | Mixed · Medium | ZDDP under 1%, no EP additive | Hydrotreated heavy paraffinic distillate (15-25%) as main disclosed ingredient; full composition not revealed in SDS | Limited SDS data; declared ZDDP (<1%) and alkyl phenol (<1%) as additives | Insufficient SDS data makes full assessment difficult; ZDDP presence is positive, but low concentration and lack of composition transparency |
| Forté | New Generation Motor Flush 400 ml | Aromatic · Strong | None in the SDS | Hydrocarbons C10-C13 with aromatics 2-25% (≥50%) + C10 aromatics (10-25%) + glycol ether DPM (10-25%) | 3-solvent formula with notable C10 aromatic and DPM glycol ether content; no lubricant additive | Aggressive solvent formula (aromatics + glycol) effectively breaks down varnish and sludge; no lubricant component - seals unprotected during flush |
Comparison data is being expanded and verified from manufacturer sources.
Why TEC 2000 Engine Flush?
- No kerosene - unlike many flushes, TEC 2000 contains no kerosene at all.
- 2 solvents + 2 lubricants on a non-chlorinated hydrocarbon base - dissolves carbon build-up while protecting the engine.
- Seal-safe and simple to use (about 10 minutes before an oil change).